View the Bell pricing for available smartphones.
| No Contract | 2 Year Contract | ||
| Smartphones | Suggested Retail Price | Voice& Data | |
| Apple iPhone 15 128GB | 873.72 | 0.00 | |
| Apple iPhone 16e 128GB | 924.48 | 47.00 | |
| Apple iPhone 16 128GB | 1,027.08 | 142.00 | |
| Apple iPhone 17e 256GB | 924.48 | 47.00 | |
| Apple iPhone 17e 512GB | 1233.36 | 333.00 | |
| Apple iPhone 17 256GB | 1,161.00 | 266.00 | |
| Apple iPhone 17 512GB | 1,469.88 | 552.00 | |
| Apple iPhone 17 Pro 1TB | 2,261.52 | 1,285.00 | |
| Apple iPhone 17 Pro 256GB | 1,644.84 | 714.00 | |
| Apple iPhone 17 Pro 512GB | 1,953.72 | 1,000.00 | |
| Apple iPhone 17 Pro Max 1TB | 2,415.96 | 1,428.00 | |
| Apple iPhone 17 Pro Max 256GB | 1,799.28 | 857.00 | |
| Apple iPhone 17 Pro Max 2TB | 3,033.72 | 2,000.00 | |
| Apple iPhone 17 Pro Max 512GB | 2,107.08 | 1,142.00 | |
| Apple iPhone Air 256GB | 1,490.40 | 571.00 | |
| Apple iPhone Air 512GB | 1,799.28 | 857.00 | |
| Ahlo 1 | 270.00 | 0.00 | |
| Google Pixel 10a | 800.00 | 0.00 | |
| Google Pixel 10 128GB | 1,290.00 | 0.00 | |
| Google Pixel 10 256GB | 1,440.00 | 37.01 | |
| Google Pixel 10 Pro 128GB | 1,580.00 | 120.01 | |
| Google Pixel 10 Pro 512GB | 1,930.00 | 541.01 | |
| Google Pixel 10 Pro XL 256GB | 1,910.00 | 597.01 | |
| Google Pixel 10 Pro Fold 256GB | 2,810.00 | 1,120.01 | |
| Google Pixel 10 Pro Fold 256GB | 3,010.00 | 1,273.01 | |
| Motorola Moto G Play 2024 | 205.00 | 0.00 | |
| Motorola Moto G - 2026 | 375.00 | 0.00 | |
| Motorola Edge - 2026 | 1,055.00 | 281.01 | |
| Motorola Razr - 2025 | 1,131.00 | 340.01 | |
| Samsung Galaxy A17 | 317.00 | 0.00 | |
| Samsung Galaxy A37 | 690.00 | 0.00 | |
| Samsung Galaxy A57 | 820.00 | 100.80 | |
| Samsung Xcover 7 Pro | 940.00 | 0.00 | |
| Samsung Galaxy S25 FE 128GB | 1,110.00 | 0.00 | |
| Samsung Galaxy S25+ 256GB | 1,750.00 | 808.27 | |
| Samsung Galaxy S25 Ultra 256GB | 2,320.00 | 800.96 | |
| Samsung Galaxy S25 Edge 256GB | 2,030.00 | 1,031.47 | |
| Samsung Galaxy S26 128GB | 1,510.00 | 368.50 | |
| Samsung Galaxy S26 512GB | 1,850.00 | 628.90 | |
| Samsung Galaxy S26+ 256GB | 1,850.00 | 628.90 | |
| Samsung Galaxy S26+ 512GB | 2,200.00 | 889.30 | |
| Samsung Galaxy S26 Ultra 256GB | 2,300.00 | 886.00 | |
| Samsung Galaxy S26 Ultra 1512GB | 2,630.00 | 1,146.40 | |
| Samsung Galaxy S26 Ultra 1TB | 3,150.00 | 1,537.00 | |
| Samsung Galaxy Z Flip7 256GB | 1,800.00 | 566.59 | |
| Samsung Galaxy Z Flip7 512GB | 2,000.00 | 733.99 | |
| Samsung Galaxy Z Fold 7 256GB | 3,000.00 | 1,180.00 | |
| Sonim XP10 | 967.00 | 213.48 | |
| Sonim XP Pro | 850.00 | 10.01 | |
| TCL 30 5G | 485.00 | 0.00 | |
| TCL 50 XE Nxtpaper 5G | 320.00 | 0.00 | |
| TCL 60 XE Nxtpaper 5G | 400.00 | 0.00 | |
| Uniden UV350 | 1,099.99 | 350.00 | |
| Voice Only/ Data Light | Voice | ||
| Ahlo 1 | 270.00 | 120.00 | |
| Motorola Moto G Play 2024 | 205.00 | 55.00 | |
| Motorola Moto G 2026 | 375.00 | 225.00 | |
| Samsung Galaxy A16 | 317.00 | 167.00 | |
| Samsung Galaxy A36 | 620.00 | 470.00 | |
| Sonim XP3plus 5G | 343.00 | 114.00 | |
| Sonim XP5plus (with Knobs) | 483.00 | 100.00 | |
| TCL K70 Nxtpaper | 315.00 | 165.00 | |
| TCL 60 XE Nxtpaper 5G | 400.00 | 250.00 | |
| TCL Flip | 110.00 | 0.00 | |
| Subsidized Tablets | Data | ||
| Apple iPad Mini 7 128GB | 1,048.68 | 848.68 | |
| Apple iPad 11th Gen 128GB | 848.88 | 648.88 | |
| Apple iPad 11th Gen 256GB | 999.00 | 799.00 | |
| Apple iPad Air 11 2026 128GB | 1,198.80 | 998.80 | |
| Apple iPad Air 13 2026 128GB | 1,499.04 | 1,299.24 | |
| Apple iPad Pro 11" 2025 256GB | 1,979.64 | 1,779.64 | |
| Apple iPad Pro 11" 2025 Nano 1TB | 2,959.20 | 2,759.20 | |
| Apple iPad Pro 13" 2025 256GB | 2,379.24 | 2,179.24 | |
| Apple iPad Pro 13" 2025 Nono 1TB | 3,358.80 | 3,158.80 | |
| Samsung Tab Active5 Pro | 1,290.00 | 890.00 | |
| Samsung Galaxy Tab A11+ | 500.00 | 149.99 | |
| Samsung Galaxy Tab Active5 | 935.00 | 619.99 | |
| Mobile Internet | Data | ||
| Sonim H500 | 380.00 | 128.15 |
0 Comments
Add your comment