View the Bell pricing for available smartphones.
No Contract | 2 Year Contract | ||
Smartphones | Suggested Retail Price | Voice& Data | |
Apple iPhone 14 128GB | 873.72 | 0.00 | |
Apple iPhone 15 128GB | 873.72 | 0.00 | |
Apple iPhone 16e 128GB | 924.48 | 47.00 | |
Apple iPhone 16e 256GB | 1,078.92 | 190.00 | |
Apple iPhone 16 128GB | 1,027.08 | 142.00 | |
Apple iPhone 16 Plus 128GB | 1,315.44 | 285.00 | |
Apple iPhone 16 Pro 128GB | 1,490.40 | 428.00 | |
Apple iPhone 16 Pro Max 256GB | 1,799.28 | 714.00 | |
Apple iPhone 17 256GB | 1,161.00 | 266.00 | |
Apple iPhone 17 512GB | 1,469.88 | 552.00 | |
Apple iPhone 17 Pro 1TB | 2,261.52 | 1,285.00 | |
Apple iPhone 17 Pro 256GB | 1,644.84 | 714.00 | |
Apple iPhone 17 Pro 512GB | 1,953.72 | 1,000.00 | |
Apple iPhone 17 Pro Max 1TB | 2,415.96 | 1,428.00 | |
Apple iPhone 17 Pro Max 256GB | 1,799.28 | 857.00 | |
Apple iPhone 17 Pro Max 2TB | 3,033.72 | 2,000.00 | |
Apple iPhone 17 Pro Max 512GB | 2,107.08 | 1,142.00 | |
Apple iPhone Air 256GB | 1,490.40 | 571.00 | |
Apple iPhone Air 512GB | 1,799.28 | 857.00 | |
Ahlo 1 | 270.00 | 0.00 | |
Google Pixel 9a | 800.00 | 0.00 | |
Google Pixel 9 128GB | 1,290.00 | 71.01 | |
Google Pixel 9 Pro 128GB | 1580.00 | 271.01 | |
Google Pixel 9 Pro XL 128GB | 1,760.00 | 480.01 | |
Google Pixel 10 128GB | 1,290.00 | 71.01 | |
Google Pixel 10 256GB | 1,440.00 | 188.01 | |
Google Pixel 10 Pro 128GB | 1,580.00 | 271.01 | |
Google Pixel 10 Pro 256GB | 1,740.00 | 388.01 | |
Google Pixel 10 Pro 512GB | 1,930.00 | 541.01 | |
Google Pixel 10 Pro XL 256GB | 1,910.00 | 597.01 | |
Google Pixel 10 Pro XL 512GB | 2,110.00 | 750.01 | |
Google Pixel 10 Pro Fold 256GB | 2,810.00 | 1,120.01 | |
Google Pixel 10 Pro Fold 256GB | 3,010.00 | 1,273.01 | |
Motorola G 5G - 2024 | 254.00 | 0.00 | |
Motorola Moto G Play 2024 | 169.00 | 0.00 | |
Motorola Edge - 2025 | 975.00 | 220.01 | |
Motorola Moto G - 2025 | 260.00 | 0.00 | |
Motorola Razr - 2025 | 1,131.00 | 340.01 | |
Samsung Galaxy A16 | 317.00 | 0.00 | |
Samsung Galaxy A36 | 620.00 | 0.00 | |
Samsung Xcover 7 Pro | 940.00 | 0.00 | |
Samsung Galaxy S25 FE 128GB | 1,110.00 | 62.00 | |
Samsung Galaxy S25 128GB | 1,450.00 | 234.07 | |
Samsung Galaxy S25 256GB | 1,560.00 | 317.77 | |
Samsung Galaxy S25+ 256GB | 1,750.00 | 808.27 | |
Samsung Galaxy S25+ 512GB | 1,950.00 | 975.67 | |
Samsung Galaxy S25 Ultra 256GB | 2,320.00 | 990.67 | |
Samsung Galaxy S25 Ultra 512GB | 2,540.00 | 1,158.07 | |
Samsung Galaxy S25 Edge 256GB | 2,030.00 | 842.47 | |
Samsung Galaxy S25 Edge 512GB | 2,250.00 | 1,009.87 | |
Samsung Galaxy Z Flip7 256GB | 1,800.00 | 566.59 | |
Samsung Galaxy Z Flip7 512GB | 2,000.00 | 733.99 | |
Samsung Galaxy Z Fold 7 256GB | 3,000.00 | 1,180.00 | |
Samsung Galaxy Z Fold 7 512GB | 3,250.00 | 1,347.40 | |
Sonim XP10 | 967.00 | 213.48 | |
Sonim XP Pro | 850.00 | 0.01 | |
TCL 30 5G | 485.00 | 0.00 | |
TCL 50 XE Nxtpaper 5G | 320.00 | 0.00 | |
TCL 60 XE Nxtpaper 5G | 400.00 | 0.00 | |
Uniden UV350 | 1,099.99 | 350.00 | |
Voice Only/ Data Light | Voice | ||
Ahlo 1 | 270.00 | 120.00 | |
Motorola G 5G (2024) | 254.00 | 104.00 | |
Motorola Moto G Play 2024 | 169.00 | 19.00 | |
Motorola Moto G 2025 | 260.00 | 110.00 | |
Samsung Galaxy A16 | 317.00 | 167.00 | |
Samsung Galaxy A36 | 620.00 | 470.00 | |
Sonim XP5plus (no Knobs) | 483.00 | 121.00 | |
Sonim XP5plus (with Knobs) | 483.00 | 221.00 | |
TCL 30 5G | 485.00 | 335.00 | |
TCL 502 | 115.00 | 0.00 | |
TCL 50 XE Nxtpaper 5G | 320.00 | 170.00 | |
TCL 60 XE Nxtpaper 5G | 400.00 | 250.00 | |
TCL Flip | 110.00 | 0.00 | |
Subsidized Tablets | Data | ||
Apple iPad Mini 7 128GB | 879.12 | 679.12 | |
Apple iPad Pro 11 2024 256GB | 1,679.40 | 1,479.40 | |
Apple iPad Pro 13 2024 256GB | 2,079.00 | 1,879.00 | |
Apple iPad 11th Gen 128GB | 698.76 | 498.76 | |
Apple iPad 11th Gen 256GB | 848.88 | 648.88 | |
Apple iPad Air 11 2025 128GB | 999.00 | 799.00 | |
Apple iPad Air 13 2025128GB | 1,299.24 | 1,099.24 | |
Samsung Tab Active5 Pro | 1,290.00 | 890.00 | |
Samsung Tab A9+ 5G | 470.00 | 100.00 | |
Samsung Galaxy Tab Active5 | 935.00 | 619.99 | |
Mobile Internet | Data | ||
Sonim H500 | 380.00 | 128.15 | |
ZTE MC8010CA 5G | 546.00 | 320.00 |
0 Comments
Add your comment